IEG
Business Areas
- Enforex
- don Quijote
- Enfocamp
- eduSpain
- Solexico
- Lenguaviva
- don Quijote Foundation
- Enfolang
- AmeriSpan
- Enfoidiomas
- Kaplan
- Casa de Lenguas
- Ideal Quality Certificate
- Internet Education Services
Our Head Office Staff

*average number
Ideal Education Group Staff

*total number
Evolution of number of schools and Summer Camps

*includes new center openings, purchases & partnerships
2005 |
2006 |
2007* |
|
| SALES REVENUE (€) | 13.102.267,33 |
25.267.861,31 |
33.082.413,94 |
| Spanish Language Schools | |||
| don Quijote | - |
8.593.199,88 | 9.396.068,52 |
| Enforex | 9.426.517,51 |
10.282.630,35 | 12.681.913,50 |
| Soléxico | - |
- | 356.903,81 |
| Study Abroad | |||
| Enfolang - Spain | 1.106.158,23 |
1.469.062,49 | 2.027.957,92 |
| AmeriSpan - USA | - |
- | 1.681.834,04 |
| don Quijote UK & the Netherlands |
- |
3.071.755,94 | 3.287.612,45 |
| International Summer Camps | |||
| Enfocamp | 1.173.736,95 |
1.111.060,37 | 1.273.397,32 |
| Enforex | 1.149.567,29 |
1.292.391,08 | 1.615.494,19 |
| don Quijote | - |
- | 115.573,68 |
| Local Language Schools | |||
| Enfoidiomas | 218.949,19 |
192.994,20 | 370.055,03 |
| University Placement | |||
| eduSpain | - |
- | 10.900,00 |
| Test Preparation | |||
| Kaplan - Spain | 27.338,16 |
117.786,64 | 160.667,96 |
| Internet | |||
| don Quijote | - |
136.980,36 | 104.035,52 |
| Cost of Sales | (-6.603.223,59) |
(-8.980.932,00) | (-11.928.461,35) |
| Gross Profit | 6.499.043,74 |
17.286.929,31 | 21.153.952,59 |
| Personnel Cost | (-2.292.725,24) |
(-7.170.697,22) | (-8.459.018,45) |
| Other sales, general & administrative expenses |
(-1.981.629,18) |
(-5.555.324,94) | (-7.450.525,10) |
| EBITDA |
2.224.689,32 |
4.560.907,15 | 5.244.409,04 |
* Forecasting |
|||
Business Area
Evolution of revenue
*Forecasting